
| Available Homes | Avg. Price | Avg. SQFT | Avg. Year | |
|---|---|---|---|---|
| $50K - $100K | ||||
| Kensington Condo | 1 | $62,900 | 1011 | 1985 |
| The Kenzington | 1 | $68,789 | 939 | 1985 |
| $100K - $200K | ||||
| Silver Lake Vilage Condo | 1 | $150,000 | 1152 | 2006 |
| $200K - $300K | ||||
| Evergreen Townhomes | 1 | $250,000 | 1820 | 1990 |
| St. Anthony Terrace Manor | 1 | $239,900 | 1615 | 1961 |







